Christmas Beer 3D Print Classic Crewneck Sweatshirt
$34.99
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″.
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered
3D T-shirt
Size ( Inch) | Length | Shoulder | Bust | N/A |
---|---|---|---|---|
XS | 26.8 | 14.6 | 32.3 | N/A |
S | 28 | 15.7 | 36.2 | N/A |
M | 29.1 | 16.9 | 40.2 | N/A |
L | 29.9 | 18.1 | 44.1 | N/A |
XL | 31.1 | 19.3 | 48 | N/A |
2XL | 31.9 | 20.5 | 52 | N/A |
3XL | 33.1 | 21.7 | 55.9 | N/A |
4XL | 33.9 | 22.8 | 58.8 | N/A |
5XL | 34.6 | 24 | 63.8 | N/A |
6XL | 35.8 | 25.2 | 67.7 | N/A |
Unisex Hoodie, Zip Hoodie
Size ( Inch ) | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
S | 26 | 17 | 40 | 26 |
M | 28 | 18 | 44 | 27 |
L | 28 | 19 | 48 | 27 |
XL | 30 | 20 | 52 | 28 |
2XL | 30 | 21 | 56 | 28 |
3XL | 31 | 22 | 60 | 28 |
4XL | 32 | 24 | 64 | 28 |
5XL | 33 | 25 | 68 | 29 |
6XL | 35 | 26 | 72 | 29 |
Kid's Unisex Hoodie, Zip Hoodie
Size(Inch) | Length | Width | Bust | Sleeve |
---|---|---|---|---|
2XS | 15 | 10.5 | 12 | 13.5 |
XS | 16.5 | 12 | 14.2 | 15 |
S | 20 | 14 | 16.5 | 18 |
M | 21.5 | 15.5 | 15.5 | 19.5 |
L | 23 | 16.5 | 19.5 | 20.5 |
2XL | 26.5 | 17.5 | 20.5 | 26 |
Unisex SweatShirt
Size (Inch) | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
S | 26.4 | 16.5 | 40.2 | 26.4 |
M | 27.6 | 17.7 | 44.1 | 26.8 |
L | 28.3 | 18.9 | 48 | 27.2 |
XL | 29.5 | 20.1 | 52 | 27.8 |
2XL | 30.1 | 20.5 | 55.9 | 28 |
3XL | 31.3 | 22.4 | 59.8 | 28.1 |
4XL | 32.3 | 23.6 | 63.8 | 28.5 |
5XL | 33.5 | 24.8 | 67.7 | 28.7 |
Men's Tank Top
Size (Inch) | Length | Shoulder | Bust | N/A |
---|---|---|---|---|
S | 28.0 | 11.8 | 36.2 | N/A |
M | 29.1 | 12.2 | 40.2 | N/A |
L | 29.9 | 12.2 | 44.1 | N/A |
XL | 31.1 | 12.6 | 48.0 | N/A |
2XL | 31.9 | 13.0 | 52.0 | N/A |
3XL | 33.1 | 13.4 | 55.9 | N/A |
4XL | 33.9 | 13.4 | 59.8 | N/A |
5XL | 34.6 | 13.8 | 63.8 | N/A |
6XL | 35.4 | 15.2 | 67.7 | N/A |
Legging
Size (Inch) | Length | Waist | Hip | N/A |
---|---|---|---|---|
S | 36.2 | 22.4 | 28.3 | N/A |
M | 37.8 | 23.6 | 29.9 | N/A |
L | 38.6 | 24.8 | 33.1 | N/A |
XL | 39.4 | 26 | 34.6 | N/A |
2XL | 40.2 | 28 | 36.6 | N/A |
3XL | 40.9 | 29.9 | 38.6 | N/A |
Fleece Hoodie
Size (Inch) | Length | Sleeve | Bust | Shoulder |
---|---|---|---|---|
S | 26.4 | 26.4 | 40.2 | 16.5 |
M | 27.6 | 26.8 | 44.1 | 17.7 |
L | 28.3 | 27.2 | 48.0 | 18.9 |
XL | 29.5 | 27.6 | 52.0 | 20.1 |
2XL | 29.9 | 28.0 | 55.9 | 21.3 |
3XL | 31.1 | 28.0 | 59.8 | 22.4 |
4XL | 32.3 | 28.3 | 63.8 | 23.2 |
5XL | 33.1 | 28.3 | 66.9 | 24.0 |
Pants Size (inch)
Size (Inch) | Length | Waist | Hip | N/A |
---|---|---|---|---|
S | 39 | 31 | 41 | N/A |
M | 40 | 34 | 43 | N/A |
L | 41 | 37 | 46 | N/A |
XL | 42 | 40 | 49 | N/A |
2XL | 42 | 42 | 52 | N/A |
3XL | 43 | 45 | 55 | N/A |
4XL | 44 | 48 | 57 | N/A |
5XL | 45 | 51 | 60 | N/A |
6XL | 46 | 53 | 63 | N/A |
Note: All parameters in the size chart are measured in Inches
- Full refund for faulty and lost products. No question asked.
- Full or Partial Refund if the item is not as described.
- Need support Open A Ticket Now !
Related products
V-neck Sleeveless Cami Dress
Starwars Baby Yoda And Beer Wheat – V-neck Sleeveless Cami Dress – Owl Ohh
Hawaiian Shirt
Hawaiian Shirt
Starwars Baby Yoda And Beer Wheat – Beach Shortsss – Owl Ohh
Polo Shirts
Hawaiian Shirt
Hollow Tank Top
Star Wars Darth Vader Dark Side Beer – Tank Top Hollow – Owl Ohh
V-neck Sleeveless Cami Dress
Independence Day SW Yoda With Beer – V-neck Sleeveless Cami Dress – Owl Ohh
Hollow Tank Top
Star Wars Baby Yoda And Beer Wheat – Tank Top Hollow – Owl Ohh
Baseball Jersey
Independence Day SW Yoda With Beer – Baseball Jersey – Owl Ohh
Hawaiian Shirt
Independence Day SW Yoda With Beer -Hawaiian Shirt – Owl Ohh
Classic pullover sweater; perfect to match with various bottoms: jeans/casual pants; versatile for different scenarios: outdoor, indoor, shopping.
- Unisex Sweatshirt: : Fabric Scuba (95% polyester and 5% spandex)
- Christmas Sweater: Fabric 100% polyester (an imitation wool sweater)
- Regular fit
- Texture like knitted surface (Christmas Sweater)
- Stitch Color: black or white, automatically matched based on patterns.
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods are available, and fees vary depending on the location and selected shipping method. (See details in our Shipping policy)
- Note:
- Because each device displays a different color. Therefore, the actual color of the item may not be 100% the same as the one shown on the screen of your device.
- Please check the size chart and measuring instructions carefully before placing an order as we CAN NOT offer a return or refund if you choose the wrong size.
- various factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements’ position.
- All digital files will be sent immediately after purchase or within 24 hours maximum.
- Orders can be canceled or modified within 2 hours after being placed.
- Due to unforeseeable delivery bottlenecks with our suppliers as well as delivery companies, deliveries may be delayed depending on situation or circumstance. We apologize for any transpired inconvenience during the shipping process.
- Tracking Number: When available, we will send you the tracking number with the confirmation email so that you can track the package online.
- The above time frame is only applied for orders in the US with standard shipping methods.
- The majority of our orders are processed and shipped within the time frame we offer above. However, the time period above is only approximate and can differ in individual cases. Some items/orders may require a longer ship-out and/or delivery time frame.
- Worldwide Shipping Available: At OwlOhh, we ship products to over 100 countries worldwide. More details